- Yossika vidya
- Muh hanafi
- Timur pratomo sejati
- Zaana baskoro
- Hesti nurani
- Anton kusdiantoro
- Nur khasanah
- Wawan setiawan
- Nurohman
- Desi lestari
- Apin sumarta
- Muh isnaeni
- Muh mirza
- Fanggi rofiqqoh
- Rian choirul hidayat
- Dimas ghani P.
- Andri wijaya
- Wuri nurkhikmah
- Farahdiba A.D.
- LiLik syam
- Nailatul khasanah
- Winda ika
- Himatul aliyah
- Sumarsono
- Muh mirza
- Rizka kartika
- Uswatun arivah
- indri yuliani
- Monandiroh
- Nur indriawati
- Anita pungki A.
- Rizky fauziyah
- Dwi evi kartika
- Ety muzalina
Kamis, 07 April 2011
Tahun 2009
2009 Google Yahoo! Bing Ask Total
2009 12 72.52% 14.99% 8.81% 2.52% 98.84%
2009 09 70.46% 16.73% 9.28% 2.50% 98.97%
2009 08 70.24% 16.96% 9.44% 2.37% 99.01%
2009 07 72.07% 17.00% 7.31% 2.58% 98.96%
2009 06 74.04% 16.19% 4.99% 3.15% 98.37%
2009 05 73.66% 15.55% 5.64% 3.81% 98.66%
2009 04 72.68% 16.29% 5.67% 3.96% 98.60%
2009 03 72.13% 16.56% 5.50% 4.02% 98.21%
2009 02 72.11% 17.52% 5.55% 3.47% 98.65%
2009 Google Yahoo! Bing Ask Total
2009 12 72.52% 14.99% 8.81% 2.52% 98.84%
2009 09 70.46% 16.73% 9.28% 2.50% 98.97%
2009 08 70.24% 16.96% 9.44% 2.37% 99.01%
2009 07 72.07% 17.00% 7.31% 2.58% 98.96%
2009 06 74.04% 16.19% 4.99% 3.15% 98.37%
2009 05 73.66% 15.55% 5.64% 3.81% 98.66%
2009 04 72.68% 16.29% 5.67% 3.96% 98.60%
2009 03 72.13% 16.56% 5.50% 4.02% 98.21%
2009 02 72.11% 17.52% 5.55% 3.47% 98.65%
2009 Google Yahoo! Bing Ask Total
2009 12 72.52% 14.99% 8.81% 2.52% 98.84%
2009 09 70.46% 16.73% 9.28% 2.50% 98.97%
2009 08 70.24% 16.96% 9.44% 2.37% 99.01%
2009 07 72.07% 17.00% 7.31% 2.58% 98.96%
2009 06 74.04% 16.19% 4.99% 3.15% 98.37%
2009 05 73.66% 15.55% 5.64% 3.81% 98.66%
2009 04 72.68% 16.29% 5.67% 3.96% 98.60%
2009 03 72.13% 16.56% 5.50% 4.02% 98.21%
2009 02 72.11% 17.52% 5.55% 3.47% 98.65%
2010 Google Yahoo! Bing Ask AOL Search Total
2010-08-28 71.59% 14.28% 9.87% 2.28% 1.21% 99.23%
2010-07-31 71.43% 14.43% 9.86% 2.32% 1.19% 99.23%
2010-06-26 71.65% 14.37% 9.85% 2.19% 1.15% 99.21%
2010-05-22 72.00% 14.58% 9.20% 2.18% 1.06% 99.02%
2010-05-08 71.56% 14.79% 9.31% 2.27% 1.07% 99.00%
2010-03-06 71.07% 14.46% 9.55% 3.01% 0.98% 99.07%
2010-02-06 71.35% 14.60% 9.56% 2.55% 1.06% 99.12%
2010-01-02 7 2.25% 14.83% 8.91% 2.53% 0.77% 99.29%
Search Engine global
* Alexa Internet
* Ask.com (sebelumnya Ask Jeeves)
* Exalead
* Gigablast
* Google
* Live Search (sebelumnya MSN Search)
* MozDex
Yahoo! Search Search Engine berbasis Microsoft
* MSN
Bing Search Engine berbasis Google
* AOL Search
* CompuServe Search
* Mahalo.com
* MySpace Search
* Netscape
Ripple Search Engine berbasis Yahoo!
* AltaVista
* AlltheWeb
* GoodSearch
* Rectifi Search Engine berbasis Windows Live
* A9.com
* Ms. Dewey
Tafiti Search Engine berbasis Ask.com
* iWon
* Lycos , dll
* Alexa Internet
* Ask.com (sebelumnya Ask Jeeves)
* Exalead
* Gigablast
* Live Search (sebelumnya MSN Search)
* MozDex
Yahoo! Search Search Engine berbasis Microsoft
* MSN
Bing Search Engine berbasis Google
* AOL Search
* CompuServe Search
* Mahalo.com
* MySpace Search
* Netscape
Ripple Search Engine berbasis Yahoo!
* AlltheWeb
* GoodSearch
* Rectifi Search Engine berbasis Windows Live
* A9.com
* Ms. Dewey
Tafiti Search Engine berbasis Ask.com
* iWon
* Lycos , dll
Langganan:
Postingan (Atom)